MN Association for Adapted Athletics (MAAA Conference)
  
  Navigation
 

Standings

Adapted Soccer 2002

Standings will be updated each week. Standings determined by 2 points for a win, 1 point for a tie, 0 points for a loss or no score turned in by coaches or athletic departments. Teams with same win-loss-tie point totals are tied for ranking, tiebreakers will be used for playoff seedings at the end of the regular season.

Gold (M.H.) Division
Conference Regular Season Final Standings
As of Oct. 31, 2002

Rank Team (Win-Loss-Tie) Points
1. Park Center (11-0-1)
23
2. St. Paul Humboldt (11-1-0) 22
3. Minneapolis Roosevelt (10-1-1) 21
4. South Washington (8-3-1) 17
5. Wayzata-Minnetonka (6-5-1)* 13
6. Robbinsdale (6-5-1) 13
7. Dakota (5-5-2) 12
8. MoundsView/Irondale/Roseville (6-6-0) 12
9. Anoka (5-7-0) 10
10. North Suburban (3-9-0) 6
11. St. Paul Johnson (2-9-1) 5
12. South Suburban (1-11-0) 2
13. Stillwater (0-12-0) 0

*Won coin toss against Robbinsdale for the 5th ranking.

PLAYOFFS
10/29/2002: Robbinsdale 12, St. Paul Johnson 3
10/29/2002: Dakota United 11, North Suburban 1
10/30/2002: South Washington 14, Stillwater 4
10/30/2002: Wayzata/Minnetonka 9, South Suburban 3

 

 

 

 

  © 2008 Metro Association for Adapted Athletics (MAAA) MNadaptedathletics.com. All rights reserved.