2007 C.I. ADAPTED SOCCER
M.A.A.A. NORTH CONFERENCE SCHEDULE
Schedule Updated: 10/27/2007
Results Updated:
11/03/2007
MSHSL Opening Date: 08/20/2007
STATE TOURNAMENT: Fri. Nov. 9-Sat. Nov. 10th, 2007
| Teams (Draw): | |
| 1. Park Center | 5. North Suburban |
| 2. Robbinsdale | 6. Wayzata/Minnetonka |
| 3. St. Cloud | 7. Mounds View |
| 4. Anoka-Hennepin | 8. Stillwater |
Note: Games that have been re-scheduled from their original dates are listed in italics.
Games Highlighted in Blue need to re-schedule at the request of Scheduling Coord.
| Date | Time | JV | AWAY | HOME | Location |
| 9/19 | 5:30 | 5:00 | Park Center 8 | St. Cloud 4 | Apollo HS |
| 9/20 | 7:30 | Anoka 12 | Robbinsdale 1 | Armstrong HS | |
| 9/20 | 4:30 | North Suburban 14 | Stillwater 5 | Stillwater HS | |
| 9/20 | 4:30 | Wayzata 2 | Mounds View 8 | Highview MS | |
| Fri Sept 21st - Yom Kippur | |||||
| 9/25 | 5:30 | St. Cloud 5 | Wayzata 4 | Minnetonka HS | |
| 9/24 | 4:30 | Anoka 8 | North Suburban 3 | Centennial HS | |
| 9/25 | 6:30 | Robbinsadale 2 | Mounds View 13 | Highview MS | |
| 9/25 | 4:30 | Stillwater 2 | Park Center 16 | Park Center HS | |
| 9/27 | 6:30 | Stillwater 9 | Robbinsdale 4 | Hosterman MS | |
| 9/27 | 6:00 | Mounds View 1 | St. Cloud 4 | Apollo HS | |
| 9/26 | 4:30 | Park Center 14 | North Suburban 3 | Centennial HS | |
| 9/27 | 4:30 | Wayzata 3 | Anoka 7 | Andover YMCA | |
| 10/2 | 4:30 | Wayzata 13 | North Suburban 5 | Centennial HS | |
| 10/1 | 4:00 | Stillwater 1 | St. Cloud 12 | Apollo HS | |
| 10/2 | 4:30 | Mounds View 5 | Anoka 6 | Andover YMCA | |
| 10/1 | 4:30 | Park Center 14 | Robbinsdale 1 | Hosterman MS | |
| 10/5 | 5:45 | 5:15 | Anoka 4 | St. Cloud 2 | Apollo HS |
| 10/4 | 4:30 | Mounds View 3 | Park Center 3 | Park Center HS | |
| 10/4 | 4:30 | Wayzata 18 | Stillwater 4 | Stillwater HS | |
| 10/3 | 6:30 | North Suburban 14 | Robbinsdale 0 | Hosterman MS | |
| 10/9 | 6:30 | Stillwater 6 | Mounds View 20 | Highview MS | |
| 10/9 | 5:30 | Robinsdale 1 | Wayzata 15 | Minnetonka HS | |
| 10/9 | 4:30 | Park Center 5 | Anoka 7 | Andover YMCA | |
| 10/9 | 4:30 | St. Cloud 9 | North Suburban 4 | Centennial HS | |
| 10/11 | 4:30 | North Suburban 6 | Mounds View 9 | Highview MS | |
| 10/10 | 5:30 | Park Center 6 | Wayzata 0 | Minnetonka HS | |
| 10/11 | 6:30 | St. Cloud 15 | Robbinsdale 4 | Hosterman MS | |
| 10/10 | 6:30 | Anoka 11 | Stillwater 0 | Stillwater HS | |
| 10/16 | 4:30 | Robbinsdale 2 | Anoka 11 | Andover YMCA | |
| 10/16 | 4:30 | Stillwater 5 | North Suburban 16 | Centennial HS | |
| 10/16 | 4:30 | Mounds View 6 | Wayzata 3 | Minnetonka HS | |
| 10/17 | 4:30 | St. Cloud 3 | Park Center 4 | Park Center HS | |
| 10/23 | 6:00 | Wayzata 2 | St. Cloud 8 | Apollo HS | |
| 10/23 | 4:30 | North Suburban 3 | Anoka 7 | Andover YMCA | |
| 10/22 | 6:30 | Mounds View 19 | Robbinsdale 1 | Hosterman MS | |
| 10/23 | 4:30 | Park Center 10 | Stillwater 1 | Stillwater HS | |
| 10/25 | 4:30 | Robbinsdale 1 | Stillwater 12 | Stillwater HS | |
| 10/25 | 6:30 | St. Cloud 8 | Mounds View 4 | High View MS | |
| 10/25 | 4:30 | North Suburban 2 | Park Center 8 | Park Center HS | |
| 10/25 | 5:30 | Anoka 7 | Wayzata 0 | Minnetonka HS | |
| PLAYOFFS: 11/1 or 11/2 | |||||
| 11/1 | 6:30 | #8N Robbinsdale 0 | #1S Dakota 15 | Eastview HS | |
| 11/1 | 4:30 | #7N Stillwater 1 | #2S S. Suburban 19 | Jefferson AC | |
| 11/1 | 4:30 | #6N N. Suburban 2 | #3S Chaska 6 | Chaska HS | |
| 11/1 | 4:30 | #5N Wayzata 0 | #4S S. Washington 9 | Park HS AC | |
| 11/1 | 4:30 | #8S Johnson 1 | #1N Anoka 10 | Andover YMCA | |
| 11/1 | 4:30 | #7S Minneapolis 1 | #2N Park Center 18 | Park Center HS | |
| 11/1 | 5:00 | #6S Humboldt 2 | #3N St. Cloud 8 | Apollo HS | |
| 11/1 | 6:00 | #5S Lakeville 0 | #4N Mounds View 5 | High View MS | |
STATE TOURNAMENT:
Fri 11/9 - Sat 11/10/2007
Stillwater High School
5701 Stillwater Blvd N,
Stillwater, MN 55082-1030