2008 C.I. ADAPTED SOFTBALL
M.A.A.A. SOUTH CONFERENCE SCHEDULE
Schedule Updated: 05/19/2008
Results Updated: 05/19/2008
MSHSL Opening Date: 03/08/2008
| Teams (Draw): | |
| 1. So. Washington | 5. Minneapolis |
| 2. Chaska/Shakopee/Prior Lake | 6. S. Suburban |
| 3. St. Paul Humboldt | 7. Dakota United |
| 4. New Prague | 8. Lakeville/Farmington/Burnsville |
Note: Games that have been re-scheduled from their original dates are listed in italics.
| Date | Time | JV | Game | Home | Location |
| 4/3 | 4:30 | Dakota United 11 | New Prague 0 | New Prague CEC | |
| 4/7 | 4:30 | S. Suburban 15 | Minneapolis 13 | Roosevelt HS | |
| 4/8 | 4:30 | New Prague 3 | Humboldt 16 | Humboldt HS | |
| 4/8 | 4:30 | Dakota United 16 | S. Washington 5 | Woodbury HS | |
| 4/8 | 4:30 | Minneapolis 1 | Chaska 11 | Pior Lake HS | |
| 4/8 | 4:30 | S. Suburban 16 | Lakeville 6 | Century MS | |
| 4/10 | 4:30 | Chaska 8 | S. Suburban 14 | Jefferson AC | |
| 4/10 | 4:30 | S. Washington 5 | New Prague 17 | New Prague CEC | |
| 4/10 | 4:30 | Humboldt 16 | Minneapolis 3 | Roosevelt HS | |
| 4/10 | 4:30 | Lakeville 0 | Dakota United 10 | Eagan HS | |
| 4/14 | 4:30 | Lakeville 2 | Humboldt 12 | Humbolth HS | |
| 4/15 | 4:30 | Minneapolis 1 | Dakota United 11 | Eagan HS | |
| 4/15 | 4:30 | S. Washington 4 | S. Suburban 14 | Jefferson AC | |
| 4/15 | 4:30 | Humboldt 18 | Chaska 4 | Prior Lake HS | |
| 4/15 | 4:30 | New Prague 11 | Lakeville 16 | Century MS | |
| 4/17 | 4:30 | Humboldt 17 | S. Washington 3 | Woodbury HS | |
| 4/17 | 4:30 | Chaska 4 | New Prague 3 | New Prague CEC | |
| 4/17 | 4:30 | Dakota United 14 | S. Suburban 4 | Jefferson AC | |
| 4/17 | 4:30 | Lakeville 9 | Minneapolis 7 | Roosevelt HS | |
| 4/22 | 4:30 | S. Suburban 6 | Humboldt 16 | Humboldt HS | |
| 4/22 | 4:30 | Dakota United 14 | Chaska 2 | Prior Lake HS | |
| 4/22 | 4:30 | S. Washington 2 | Lakeville 12 | Century MS | |
| 4/22 | 4:30 | Minneapolis 3 | New Prague 13 | New Prague CEC | |
| 4/24 | 4:30 | Humboldt 11 | Dakota United 10 | Eagan HS | |
| 4/24 | 4:30 | Minneapolis 7 | S. Washington 5 | Woodbury HS | |
| 4/24 | 4:30 | New Prague 8 | S. Suburban 18 | Jefferson AC | |
| 4/24 | 4:30 | Lakeville 18 | Chaska 6 | Prior Lake HS | |
| 4/29 | 4:30 | Minneapolis 16 | S. Suburban 17 | Jefferson AC | |
| 4/29 | 4:30 | Humbolt 16 | Lakeville 2 | Century MS | |
| 4/29 | 4:30 | New Prague 5 | Dakota United 17 | Eagan HS | |
| 4/29* | 4:30 | Chaska 2 | S. Washington 17 | Woodbury HS | |
| 4/29* | 5:30 | S. Washington 10 | Chaska 7 | Woodbury HS | |
| * Double-headerr | |||||
| 5/1 | 4:30 | Humboldt 22 | New Prague 3 | New Prague CEC | |
| 5/1 | 4:30 | S. Washington 0 | Dakota United 7 | Eagan HS | |
| 5/1 | 4:30 | Chaska 4 | Minneapolis 5 | Roosevelt HS | |
| 5/1 | 4:30 | Lakeville 5 | S. Suburban 13 | Jefferson AC | |
| 5/6 | 4:30 | S. Suburban 16 | Chaska 3 | Prior Lake HS | |
| 5/6 | 4:30 | New Prague 11 | S. Washington 14 | Woodbury HS | |
| 5/6 | 4:30 | Minneapolis 2 | Humboldt 15 | Humboldt HS | |
| 5/6 | 4:30 | Dakota United 13 | Lakeville 1 | Century MS | |
| 5/8 | 4:30 | Dakota United 14 | Minneapolis 0 | Roosevelt HS | |
| 5/8 | 4:30 | S. Suburban 18 | S. Washington 17 | Woodbury HS | |
| 5/8 | 4:30 | Chaska 6 | Humboldt 16 | Humboldt HS | |
| 5/8 | 4:30 | Lakeville 6 | New Prague 9 | New Prague CEC | |
| 5/13 | 4:30 | S. Washington 2 | Humboldt 12 | Humboldt HS | |
| 5/13 | 4:30 | New Prague 8 | Chaska 17 | Prior Lake HS | |
| 5/13 | 4:30 | S. Suburban 3 | Dakota United 13 | Eagan HS | |
| 5/13 | 4:30 | Minneapolis 13 | Lakeville 8 | Century MS | |
| 5/15 | 4:30 | Humboldt 15 | S. Suburban 5 | Edina HS | |
| 5/15 | 4:30 | New Prague 19 | Minneapolis 16 | Roosevelt HS | |
| 5/15 | 4:30 | Chaska 5 | Dakota United 15 | Eagan HS | |
| 5/15 | 4:30 | Lakeville 9 | S. Washington 10 | Woodbury HS | |
| 5/20 | 4:30 | Dakota United 17 | Humboldt 13 | Humboldt HS | |
| 5/20 | 4:30 | S. Washington 9 | Minneapolis 10 | Roosevelt HS | |
| 5/20 | 4:30 | S. Suburban 10 | New Prague 1 | New Prague CEC | |
| 5/20 | 4:30 | Chaska 17 | Lakeville 16 | Century MS | |
| RESERVED FOR POSSIIBLE HOME PLAY-OFFS: Thu 5/22 or Fri 5/23 | |||||
| Playoff Games: | |||||
| 5/22 | 4:30 | #5S Minneapolis 9 | #4N Anoka 19 | Andover YMCA | |
| 5/22 | 4:30 | #6S Lakeville 3 | #3N N. Suburban 13 | Centennial HS | |
| 5/22 | 4:30 | #7S Chaska 4 | #2N Osseo 14 | Osseo HS | |
| 5/22 | 6:30 | #8S S.Washington 0 | #1N Mounds View 17 | Irondale HS FH | |
| 5/22 | 4:30 | #8N Robbinsdale 1 | #1S Dakota 16 | Eagan HS | |
| 5/22 | 4:30 | #6N Wayzata 4 | #3S S. Suburban 10 | Jefferson AC | |
| 5/22 | 4:30 | #5N Buffalo 6 | #4S New Prague 16 | New Prague CEC | |
| 5/22 | 4:30 | #7N St Cloud 3 | #2S Humboldt 19 | Humboldt HS | |
STATE TOURNAMENT:
Fri 5/30 - Sat 5/31/2008
Site To Be Determined