|
Scores
Adapted Floor Hockey 2002-2003
Maroon
(P.O.H.I.) Division
Updated: Mar. 5, 2003
1/6/2003: South Suburban 15, Anoka 6
1/6/2003: Dakota United 9, White Bear Lake 0
1/7/2003: Minneapolis South 8, Brainerd 5
1/7/2003: Robbinsdale 11, Hudson (Wi.) 5
1/7/2003: Anoka 9, Wayzata/Minnetonka 4
1/7/2003: Rochester 15, Mounds View 4
1/9/2003: St. Paul Humboldt 7, South Suburban 1
1/13/2003: Brainerd 10, Mounds View 2
1/13/2003: Minneapolis South 9, Wayzata/Minnetonka 0
1/14/2003: Robbinsdale 12, White Bear Lake 3
1/14/2003: Maple Grove 7, South Suburban 1
1/14/2003: St. Paul Humboldt 6, Anoka 1
1/14/2003: Rochester 10, Hudson (Wi.) 5
1/15/2003: Dakota United 3, Rochester 2
1/15/2003: Maple Grove 7, Minneapolis South 1
1/16/2003: Hudson (Wi.) 17, Wayzata/Minnetonka 3
1/16/2003: St. Paul Humboldt 6, Mounds View 0
1/16/2003: Brainerd 1, White Bear Lake 0 *via forfeit
1/21/2003: Robbinsdale 10, Mounds View 1
1/22/2003: Brainerd 10, Anoka 4
1/23/2003: South Suburban 9, Wayzata/Minnetonka 2
1/23/2003: Hudson (Wi.) 3, Dakota United 2
1/23/2003: St. Paul Humboldt 6, Maple Grove 3
1/27/2003: White Bear Lake 8, Mounds View 0
1/27/2003: Maple Grove 7, Brainerd 3
1/28/2003: Dakota United 5, Minneapolis South 0
1/28/2003: Robbinsdale 10, Anoka 5
1/28/2003: Rochester 8, South Suburban 6
1/28/2003: St. Paul Humboldt 18, Wayzata/Minnetonka 0
1/29/2003: South Suburban 8, Minneapolis South 5
1/30/2003: St. Paul Humboldt 8, Hudson (Wi.) 2
1/30/2003: White Bear Lake 13, Wayzata/Minnetonka 5
1/30/2003: Maple Grove 8, Mounds View 3
1/31/2003: Rochester 6, Robbinsdale 3
2/1/2003: Dakota United 7, Brainerd 3
2/4/2003: Robbinsdale 10, Brainerd 3
2/4/2003: St. Paul Humboldt 8, White Bear Lake 0
2/4/2003: Dakota United 12, Wayzata/Minnetonka 2
2/4/2003: Maple Grove 7, Hudson (Wis.) 3
2/4/2003: Minneapolis South 6, Anoka 5
2/4/2003: South Suburban 7, Mounds View 0
2/5/2003: Dakota United 5, Robbinsdale 5 - Tie
2/5/2003: Hudson (Wis.) 5, Brainerd 5 - Tie
2/5/2003: St. Paul Humboldt 7, Mpls. South 0
2/6/2003: Maple Grove 11, Anoka 3
2/6/2003: Rochester 8, White Bear Lake 3
2/6/2003: Mounds View 7, Wayzata/Minnetonka 6
2/8/2003: St. Paul Humboldt 9, Brainerd 3
2/11/2003: Minneapolis South 11, Hudson (Wis.)
10 OT
2/11/2003: Robbinsdale 4, Maple Grove 3
2/11/2003: Dakota United 6, South Suburban 2
2/11/2003: Brainerd 9, Wayzata/Minnetonka 1
2/11/2003: White Bear Lake 6, Anoka 4
2/12/2003: Dakota United 8, Anoka 2
2/13/2003: Robbinsdale 11, South Suburban 4
2/13/2003: Minneapolis South 9, White Bear Lake 5
2/13/2003: Rochester 6, Maple Grove 4
2/13/2003: Hudson (Wis.) 11, Mounds View 3
2/18/2003: Rochester 7, Brainerd 4
2/18/2003: Hudson (Wis.) 11, South Suburban 4
2/19/2003: Maple Grove 10, White Bear Lake 4
2/19/2003: Anoka 7, Mounds View 1
2/20/2003: Robbinsdale 13, Wayzata/Minnetonka 1
2/20/2003: St. Paul Humboldt 4, Dakota United 3
2/20/2003: Rochester 7, Minneapolis South 3
2/21/2003: Rochester 7, St. Paul Humboldt 0
2/24/2003: Hudson (Wis.) 17, White Bear Lake 10
2/24/2003: Dakota United 10, Mounds View 0
2/24/2003: Maple Grove 10, Wayzata/Minnetonka 2
2/25/2003: Rochester 9, Anoka 5
2/25/2003: Robbinsdale 6, Minneapolis South 4
2/25/2003: Brainerd 8, South Suburban 4
2/26/2003: Dakota United 3, Maple Grove 1
2/27/2003: Robbinsdale 6, St. Paul Humboldt 5 OT
2/27/2003: South Suburban 12, White Bear Lake 8
2/27/2003: Anoka 6, Hudson (Wis.) 4
2/27/2003: Rochester 12, Wayzata/Minnetonka 1
PLAYOFFS
For 5th seed: Maple Grove 10, Wayzata/Minnetonka 3
For 6th seed: Minneapolis South 9, Moundsview 3
For 7th seed: Brainerd 11, Anoka 4
For 8th seed: South Suburban 10, White Bear 2
|