2009 P.I. ADAPTED SOFTBALL
M.A.A.A. NORTH CONFERENCE SCHEDULE
FIRST DRAFT
Schedule Updated: 05/01/2008
Results Updated:
North Teams: SCHEDULING INSTRUCTIONS
Team Schedule Special Requests Wayzata-Minnetonka: No Wed. games.
|
||||
| Date | Time | Away | Home | Location |
| ROUND 1 - Mon 04-06, Tues 04-07, Wed 04-08, Thu 04-09 or Fri 04-10 | ||||
| Thu 04-09 | 4:30 | Anoka | Mounds View | Highview MS |
| Thu 04-09 | White Bear Lake | Wayzata-Minnetonka | Wayzata-Minnetonka | |
| ROUND 2 - Mon 04-13 or Tue 04-14 | ||||
| Mon 04-13 | 4:30 | Wayzata-Minnetonka | Robbinsdale | Armstrong HS |
| Mon 04-13 | Mounds View | White Bear Lake | WBL HS So. Campus | |
| Tue 04-14 | 4:30 | Osseo | Anoka | Andover YMCA |
| ROUND 3 - Wed 04-15, Thu 04-16 or Fri 04-17 | ||||
| Thu 04-16 | 4:30 | Robbinsdale | Osseo | Osseo HS |
| Fri 04-17 | Osseo | Wayzata-Minnetonka | Wayzata-Minnetonka | |
| Thu 04-16 | 4:30 | White Bear Lake | Anoka | Andover YMCA |
| Wed 04-15 | 4:30 | Robbinsdale | Mounds View | Highview MS |
| ROUND 4 - Mon 04-20 or Tue 04-21 | ||||
| Tue 04-21 | Anoka | Wayzata-Minnetonka | Wayzata-Minnetonka | |
| Tue 04-21 | 4:30 | White Bear Lake | Robbinsdale | Armstrong HS |
| Mon 04-20 | 4:30 | Mounds View | Osseo | Osseo HS |
| ROUND 5 - Wed 04-22, Thu 04-23 or Fri 04-24 | ||||
| Wed 04-22 | Osseo | White Bear Lake | WBL HS So. Campus | |
| Thu 04-23 | 4:30 | Wayzata-Minnetonka | Mounds View | Irondale HS |
| Wed 04-22 | 4:30 | Robbinsdale | Anoka | Andover YMCA |
| ROUND 6 - Mon 04-27 or Tue 04-28 | ||||
| Mon 04-27 | 4:30 | Mounds View | Anoka | Andover YMCA |
| Tue 04-28 | 4:30 | Osseo | Robbinsdale | Armstrong HS |
| Mon 04-27 | Wayzata-Minnetonka | White Bear Lake | WBL HS So. Campus | |
| ROUND 7 - Wed 04-29, Thu 04-30 or Fri 05-01 | ||||
| Thu 04-30 | 4:30 | White Bear Lake | Mounds View | Irondale HS |
| Thu 04-30 | 4:30 | Anoka | Osseo | Osseo HS |
| Thu 04-30 | Robbinsdale | Wayzata-Minnetonka | Wayzata-Minnetonka | |
| ROUND 8 - Mon 05-04 or Tue 05-05 | ||||
| Tue 05-05 | 4:30 | Mounds View | Robbinsdale | Armstrong HS |
| Mon 05-04 | 4:30 | Wayzata-Minnetonka | Osseo | Osseo HS |
| Mon 05-04 | Anoka | White Bear Lake | WBL HS So. Campus | |
| ROUND 9 - Wed 05-06, Thu 05-07 or Fri 05-08 | ||||
| Wed 05-06 | Robbinsdale | White Bear Lake | WBL HS So. Campus | |
| Thu 05-07 | 4:30 | Wayzata-Minnetonka | Anoka | Andover YMCA |
| Thu 05-07 | 4:30 | Osseo | Mounds View | Irondale HS |
| ROUND 10 - Mon 05-11 or Tue 05-12 (Thu 05-14 to Fri 05-15 reserved for spring break rescheduled games from RD 1) |
||||
| Mon 05-11 | 4:30 | White Bear Lake | Osseo | Osseo HS |
| Tue 05-12 | Mounds View | Wayzata-Minnetonka | Wayzata-Minnetonka | |
| Tue 05-12 | 4:30 | Anoka | Robbinsdale | Armstrong HS |
| NORTH PLAY-IN GAME: #5 @ #6 - Mon 05-18 or Tue 05-19 | ||||
| TBA | TBA | TBA | TBA | TBA |
| Playoffs: Wed 05-20 or Thu 05-21 | ||||
| Thu 05-21 | 4:30 | Anoka | Andover YMCA | |
| Thu 05-21 | 4:30 | Mounds View | Irondale HS | |
| Thu 05-21 | 4:30 | Osseo | Osseo HS | |
| Thu 05-21 | 4:30 | Robbinsdale | Armstrong HS | |
| Wayzata-Minnetonka | Wayzata-Minnetonka | |||
| White Bear Lake | WBL HS So. Campus | |||
| STATE TOURNAMENT: Fri 05-29 & Sat 05-30, 2009 | ||||